Conwed Logo










Respond® NRC Chart

SOUND ABSORPTION COEFFICIENTS
Panel Thickness & Type 125 Hz 250 Hz 500 Hz 1000 Hz 2000 Hz 4000 Hz NRC
NOMINAL 3/4"
ACT -0.02 0.18 0.54 0.96 1.06 1.07 0.70
HIGH IMPACT - 1/16 0.11 0.34 0.79 1.01 1.03 0.93 0.80
NOMINAL 1"
ACT 0.08 0.28 0.72 1.07 1.09 1.07 0.80
HIGH IMPACT - 1/16 0.10 0.45 0.90 1.08 1.05 0.88 0.85
HIGH IMPACT - 1/8 0.09 0.54 0.95 1.04 1.01 0.90 0.90
SIMPLE TEXTURE - 1/16 0.04 0.58 0.82 0.93 0.90 0.83 0.80
SUBTLE TEXTURE - 1/16 0.02 0.58 0.84 0.93 0.89 0.78 0.80
SUBTLE TEXTURE - 1/8 0.15 0.53 0.94 1.00 0.96 0.88 0.85
ULTIMATE 1500 0.11 0.42 0.91 1.13 1.02 0.88 0.85
ULTIMATE 2000 0.11 0.47 0.98 1.12 1.05 0.96 0.90
NOMINAL 1.5"
ACT 0.10 0.53 1.06 1.15 1.09 1.06 0.95
HIGH IMPACT - 1/16 0.22 0.70 1.11 1.08 0.96 0.95 0.95
ULTIMATE 2000 0.25 0.80 1.13 1.00 0.91 0.85 0.95
NOMINAL 2"
ACT 0.18 0.80 1.13 1.16 1.09 1.09 1.05
HIGH IMPACT - 1/16 0.27 0.87 1.12 1.04 0.96 0.98 1.00
HIGH IMPACT - 1/8 0.37 0.86 1.03 0.97 0.93 0.93 0.95
SIMPLE TEXT - 1/16 0.09 0.86 0.92 0.94 0.90 0.92 0.90
SUBTLE TEXTURE - 1/16 0.20 0.82 0.89 0.90 0.84 0.84 0.85
ULTIMATE 2000 0.40 0.92 1.15 0.96 0.90 0.80 1.00
NOMINAL 3"
ACT 0.23 1.08 1.17 1.12 1.07 1.08 1.10
HIGH IMPACT - 1/16 0.37 1.05 1.20 1.11 1.05 1.00 1.10
Conwed is continuously testing it's products' acoustic performance. The data above is based on testing at the time of publication. For the most current data on the above or other products not listed, contact Conwed Designscape at 800-932-2383.